Browse & filter 16 prop firms on verified rules and published payouts.
![]() Breakout | 94 | — | <24h | 6%static | 3%balance | 10% | $200K | $800$100K$760 with code | 5% off |
Hypernova | 91 | 20.61%Source ↗ | ~6s | 6%static | 3%balance | 10% | $300K | $1,000$100K$950 after cashback | 5% cashback |
Propr | 90 | 15.61%Source ↗ | ~37m | 6%static | 3%balance | 10% | $300K | $999$100K | |
![]() Bungee Funded Perps | 89 | — | <24h | 6%static | 3%balance | 10% | $100K | $900$100K$810 with code | 10% off |
MyFundedPerps | 89 | — | <24h | 6%static | 3%equity | 10% | $300K | $839$100K$587.30 on 1st purchase | 30% off? |
![]() Vest | 88 | — | <48h | 6%static | 3%balance | 10% | $500K | $415$50K$394.25 with code | 5% off |
![]() Vanta Trading | 88 | 14.6%Source ↗ | Weekly | 5%static | 3%balance | 10% | $100K | $699$100K | |
![]() Northbook | Score pending | — | Instant | 6%static | 3%balance | 10% | $200K | $975$100K$833.63 on 1st purchase | 10% off?5% cashback |
Runtiler | Score pending | — | Instant | — | — | — | $200K | — | 10% off? |
![]() Vertical | Score pending | — | <24h | 6%static | 3%equity | 12% | $300K | $865$100K$778.50 with code | 10% off |
![]() Carrot Funding | Score pending | 10.93%Source ↗ | <24h | 8%trail | 4%equity | 8% | $200K | $799$100K | — |
![]() DojiFunded | Score pending | — | <24h | 6%static | 3%HWM | 10% | $25K | $248$25K | — |
![]() Dizso Funded | Score pending | — | <24h | 6%static | 3%balance | 10% | $25K | ~$253.21$25K~$240.55 with code | 5% off |
![]() Iceberg | Score pending | 17.17%Source ↗ | ~6s | 6%static | 3%balance | 10% | $200K | $857$100K$831.29 after cashback | 3% cashback |
![]() Cashed | Score pending | — | <24h | 6%static | 3%balance | 10% | $500K | $833.33$100K | +10% account size? |
HyperPNL Discontinued | R.I.P.13 Nov 2026Here lies HyperPNL: payouts in ~6s, gone on 13 Nov 2026. | ||||||||
Rule columns show each firm's main plan; open a firm for every plan. Pass rate is published by the firm itself (paid challenges passed ÷ finished); “—” means it isn't published. Click a column to sort.